2024 IRS HSA Limits
The IRS has released the 2024 inflation adjustments affecting Health Savings Accounts and High Deductible Health Plans.
The 2024 IRS HSA limits are as follows:
ITEM | 2023 | 2024 |
---|---|---|
Annual Contribution Limit – Individual | $3,850 | $4,150 |
Annual Contribution Limit – Family | $7,750 | $8,300 |
Annual Catch-Up Contribution Limit (Age 55 to 65) | $1,000 | $1,000 |
Minimum Deductible for HDHP – Individual | $1,500 | $1,600 |
Minimum Deductible for HDHP – Family | $3,000 | $3,200 |
Maximum Out-Of-Pocket for HDHP – Individual | $7,500 | $8,050 |
Maximum Out-Of-Pocket for HDHP – Family | $15,000 | $16,100 |
Suggested Content
View All Blog

Benecon
IRS Will Require Most ACA Employer Reporting (Forms 1094 and 1095) Be Filed Electronically for 2024
Read More

Benecon
Patient Centered Outcomes Research Fee (PCOR Fee): Next Filing Period Fee Released
Read More

Benecon
Coverage of Weight Loss Drugs & Considerations for Plan Sponsors
Read More